<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raz Systems Tech Blog &#187; Uncategorized</title>
	<atom:link href="http://www.razsystems.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razsystems.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 28 Oct 2009 23:48:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Static Vs Dynamic websites &#8211; what&#8217;s the difference?</title>
		<link>http://www.razsystems.com/blog/uncategorized/static-vs-dynamic-websites-whats-the-difference/</link>
		<comments>http://www.razsystems.com/blog/uncategorized/static-vs-dynamic-websites-whats-the-difference/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://www.razsystems.com/blog/?p=59</guid>
		<description><![CDATA[What are static and dynamic websites?
There are many static websites on the Internet, you won’t be able to tell immediately if it is static, but the chances are, if the site looks basic and is for a smaller company, and simply delivers information without any bells and whistles, it could be a static website. Static [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What are static and dynamic websites?</strong></p>
<p>There are many static websites on the Internet, you won’t be able to tell immediately if it is static, but the chances are, if the site looks basic and is for a smaller company, and simply delivers information without any bells and whistles, it could be a static website. Static websites can only really be updated by someone with a knowledge of website development. Static websites are the cheapest to develop and host, and many smaller companies still use these to get a web presence.</p>
<h3>Advantages of static websites</h3>
<ul>
<li>Quick to develop</li>
<li>Cheap to develop</li>
<li>Cheap to host</li>
</ul>
<h3>Disadvantages of static websites</h3>
<ul>
<li>Requires web development expertise to update site</li>
<li>Site not as useful for the user</li>
<li>Content can get stagnant</li>
</ul>
<p>Dynamic sites on the other hand can be more expensive to develop initially, but the advantages are numerous. At a basic level, a dynamic website can give the website owner the ability to simply update and add new content to the site. For example, news and events could be posted to the site through a simple browser interface. Dynamic features of a site are only limited by imagination. Some examples of dynamic website features could be: content management system, e-commerce system, bulletin / discussion boards, intranet or extranet facilities, ability for clients or users to upload documents, ability for administrators or users to create content or add information to a site (dynamic publishing).</p>
<h3>Advantages of dynamic websites</h3>
<ul>
<li>Much more functional website</li>
<li>Much easier to update</li>
<li>New content brings people back to the site and helps in the search engines</li>
<li>Can work as a system to allow staff or users to collaborate</li>
</ul>
<h3>Disadvantages of dynamic websites</h3>
<ul>
<li>Slower / more expensive to develop</li>
<li>Hosting costs a little more</li>
</ul>
<h3>Summary</h3>
<p>Many sites from the last decade are static, but more and more people are realising the advantages of having a dynamic website. Dynamic websites can make the most of your site and either use it as a tool or create a professional, interesting experience for your visitors.</p>
<p>This article aimed to tackle some of the questions faced by website owners. If you&#8217;d like to comment on this article or have any questions, please contact us.</p>
<p><img class="alignnone size-full wp-image-62" title="bg3" src="http://www.razsystems.com/blog/wp-content/uploads/2009/09/bg3.gif" alt="bg3" width="444" height="31" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razsystems.com/blog/uncategorized/static-vs-dynamic-websites-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Services Website</title>
		<link>http://www.razsystems.com/blog/uncategorized/social-networking-services-website/</link>
		<comments>http://www.razsystems.com/blog/uncategorized/social-networking-services-website/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.razsystems.com/blog/?p=55</guid>
		<description><![CDATA[A social network service focuses on building online communities of people who share interests and/or activities, or who are interested in exploring the interests and activities of others. Most social network services are web based and provide a variety of ways for users to interact, such as e-mail, blogs, forums and instant messaging services.
Social networking has [...]]]></description>
			<content:encoded><![CDATA[<p>A social network service focuses on building online communities of people who share interests and/or activities, or who are interested in exploring the interests and activities of others. Most social network services are web based and provide a variety of ways for users to interact, such as e-mail, blogs, forums and instant messaging services.</p>
<p>Social networking has encouraged new ways to communicate and share information. Social networking websites are being used regularly by millions of people.</p>
<p>While it could be said that email and websites have most of the essential elements of social network services, proprietary encapsulated services gained popularity in the first decade of the 21st century.</p>
<p>The main types of social networking services are those which contain category divisions (such as former school-year or classmates), means to connect with friends (usually with self-description pages) and a recommendation system linked to trust. Popular methods now combine many of these, with Facebook widely used worldwide; MySpace, Twitter and LinkedIn being the most widely used in North America; Nexopia (mostly in Canada); Bebo, Hi5, StudiVZ (mostly in Germany), Decayenne, Tagged, XING;, Badoo and Skyrock in parts of Europe; Orkut and Hi5 in South America and Central America; and Friendster, Mixi, Multiply, Orkut, Wretch, Xiaonei and Cyworld in Asia and the Pacific Islands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razsystems.com/blog/uncategorized/social-networking-services-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forum</title>
		<link>http://www.razsystems.com/blog/uncategorized/forum/</link>
		<comments>http://www.razsystems.com/blog/uncategorized/forum/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.razsystems.com/blog/?p=52</guid>
		<description><![CDATA[An Internet forum, or message board, is an online discussion site. It originated as the modern equivalent of a traditional bulletin board, and a technological evolution of the dialup bulletin board system. From a technological standpoint, forums or boards are web applications managing user-generated content.
People participating in an Internet forum may cultivate social bonds and [...]]]></description>
			<content:encoded><![CDATA[<p>An Internet forum, or message board, is an online discussion site. It originated as the modern equivalent of a traditional bulletin board, and a technological evolution of the dialup bulletin board system. From a technological standpoint, forums or boards are web applications managing user-generated content.</p>
<p>People participating in an Internet forum may cultivate social bonds and interest groups for a topic may form from the discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razsystems.com/blog/uncategorized/forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog</title>
		<link>http://www.razsystems.com/blog/uncategorized/blog/</link>
		<comments>http://www.razsystems.com/blog/uncategorized/blog/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.razsystems.com/blog/?p=49</guid>
		<description><![CDATA[A blog (a contraction of the term &#8220;weblog&#8221;) is a type of website, usually maintained by an individual with regular entries of commentary, descriptions of events, or other material such as graphics or video. Entries are commonly displayed in reverse-chronological order. &#8220;Blog&#8221; can also be used as a verb, meaning to maintain or add content [...]]]></description>
			<content:encoded><![CDATA[<p>A blog (a contraction of the term &#8220;weblog&#8221;) is a type of website, usually maintained by an individual with regular entries of commentary, descriptions of events, or other material such as graphics or video. Entries are commonly displayed in reverse-chronological order. &#8220;Blog&#8221; can also be used as a verb, meaning to maintain or add content to a blog.</p>
<p>Many blogs provide commentary or news on a particular subject; others function as more personal online diaries. A typical blog combines text, images, and links to other blogs, Web pages, and other media related to its topic. The ability for readers to leave comments in an interactive format is an important part of many blogs. Most blogs are primarily textual, although some focus on art (artlog), photographs (photoblog), sketches (sketchblog), videos (vlog), music (MP3 blog), and audio (podcasting). Micro-blogging is another type of blogging, featuring very short posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razsystems.com/blog/uncategorized/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explain Web 2.0</title>
		<link>http://www.razsystems.com/blog/uncategorized/explain-web-2-0/</link>
		<comments>http://www.razsystems.com/blog/uncategorized/explain-web-2-0/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/raz/blog/?p=23</guid>
		<description><![CDATA[&#8220;Web 2.0&#8243; refers to the second generation of web development and web design that facilitates information sharing, interoperability, user-centered design and collaboration on the World Wide Web. The advent of Web 2.0 led to the development and evolution of web-based communities, hosted services, and web applications. Examples include social-networking sites, video-sharing sites, wikis, blogs, mashups [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Web 2.0&#8243; refers to the second generation of web development and web design that facilitates information sharing, interoperability, user-centered design and collaboration on the World Wide Web. The advent of Web 2.0 led to the development and evolution of web-based communities, hosted services, and web applications. Examples include social-networking sites, video-sharing sites, wikis, blogs, mashups and folksonomies.</p>
<p>The term is now closely associated with Tim O&#8217;Reilly because of the O&#8217;Reilly Media Web 2.0 conference in 2004. Although the term suggests a new version of the World Wide Web, it does not refer to an update to any technical specifications, but rather to cumulative changes in the ways software developers and end-users use the Web. Whether Web 2.0 is qualitatively different from prior web technologies has been challenged by World Wide Web inventor Tim Berners-Lee who called the term a &#8220;piece of jargon&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razsystems.com/blog/uncategorized/explain-web-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a Web Application?</title>
		<link>http://www.razsystems.com/blog/uncategorized/what-is-a-web-application/</link>
		<comments>http://www.razsystems.com/blog/uncategorized/what-is-a-web-application/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/raz/blog/?p=21</guid>
		<description><![CDATA[In software engineering, a web application or webapp [1] is an application that is accessed via web browser over a network such as the Internet or an intranet. It is also a computer software application that is coded in a browser-supported language (such as HTML, JavaScript, Java, etc.) and reliant on a common web browser [...]]]></description>
			<content:encoded><![CDATA[<p>In software engineering, a web application or webapp [1] is an application that is accessed via web browser over a network such as the Internet or an intranet. It is also a computer software application that is coded in a browser-supported language (such as HTML, JavaScript, Java, etc.) and reliant on a common web browser to render the application executable.</p>
<p>Web applications are popular due to the ubiquity of web browsers, and the convenience of using a web browser as a client, sometimes called a thin client. The ability to update and maintain web applications without distributing and installing software on potentially thousands of client computers is a key reason for their popularity, as is the inherent support for cross-platform compatibility. Common web applications include webmail, online retail sales, online auctions, wikis and many other functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razsystems.com/blog/uncategorized/what-is-a-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HTML?</title>
		<link>http://www.razsystems.com/blog/uncategorized/what-is-html/</link>
		<comments>http://www.razsystems.com/blog/uncategorized/what-is-html/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/raz/blog/?p=18</guid>
		<description><![CDATA[HTML, which stands for Hypertext Markup Language, is the predominant markup language for web pages. It provides a means to create structured documents by denoting structural semantics for text such as headings, paragraphs, lists etc as well as for links, quotes, and other items. It allows images and objects to be embedded and can be [...]]]></description>
			<content:encoded><![CDATA[<p>HTML, which stands for Hypertext Markup Language, is the predominant markup language for web pages. It provides a means to create structured documents by denoting structural semantics for text such as headings, paragraphs, lists etc as well as for links, quotes, and other items. It allows images and objects to be embedded and can be used to create interactive forms. It is written in the form of HTML elements consisting of &#8220;tags&#8221; surrounded by angle brackets within the web page content. It can include or can load scripts in languages such as JavaScript, which affect the behavior of HTML processors like Web browsers, and Cascading Style Sheets (CSS) to define the appearance and layout of text and other material. The use of CSS is encouraged over explicit presentational markup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razsystems.com/blog/uncategorized/what-is-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is XML?</title>
		<link>http://www.razsystems.com/blog/uncategorized/what-is-xml/</link>
		<comments>http://www.razsystems.com/blog/uncategorized/what-is-xml/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/raz/blog/?p=16</guid>
		<description><![CDATA[XML (Extensible Markup Language) is a set of rules for encoding documents electronically. It is defined in the XML 1.0 Specification produced by the W3C and several other related specifications; all are fee-free open standards.[1]
XML’s design goals emphasize simplicity, generality, and usability over the Internet.[2] It is a textual data format, with strong support via [...]]]></description>
			<content:encoded><![CDATA[<p>XML (Extensible Markup Language) is a set of rules for encoding documents electronically. It is defined in the XML 1.0 Specification produced by the W3C and several other related specifications; all are fee-free open standards.[1]</p>
<p>XML’s design goals emphasize simplicity, generality, and usability over the Internet.[2] It is a textual data format, with strong support via Unicode for the languages of the world. Although XML’s design focuses on documents, it is widely used for the representation of arbitrary data structures, for example in web services.</p>
<p>There are a variety of programming interfaces which software developers may use to access XML data, and several schema systems designed to aid in the definition of XML-based languages.</p>
<p>As of 2009[update], hundreds of XML-based languages have been developed,[3] including RSS, Atom, SOAP, and XHTML. XML has become the default file format for most office-productivity tools, including Microsoft Office, OpenOffice.org, AbiWord, and Apple&#8217;s iWork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razsystems.com/blog/uncategorized/what-is-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
